Description
Xinjiang Boshan 3WPQ-4000 Tractor-Mounted 4-Ton Precision Boom Sprayer A high-efficiency, large-capacity crop protection solution independently developed by Boshan, engineered for precision and reliability in large-scale field spraying operations.
Product Advantage
Front-Mounted Crop Dividers:
Shields plants from mechanical damage during operation.
Shock-Absorbing Springs (canopy spray Nozzles):
Protects the spray boom from vibrations and impacts.
Diaphragm Pump:
Delivers stable pressure and continuous operation under heavy workloads.
High-Quality Nozzles:
Achieves fine atomization and flow uniformity for targeted chemical application.
Product Features
- 109 Spray Nozzles: Ensures uniform chemical distribution across large fields. 28 canopy spray Nozzles: Optimized for under-leaf and dense canopy penetration.
- Front-Mounted Crop Dividers: Shields plants from mechanical damage during operation.
- Shock-Absorbing Springs (canopy spray Nozzles): Protects the spray boom from vibrations and impacts.
- Diaphragm Pump: Delivers stable pressure and continuous operation under heavy workloads.
- High-Quality Nozzles: Achieves fine atomization and flow uniformity for targeted chemical application.
Product Parameters
Serial Number | Item | Unit | Parameters |
1 | Specifications and models | / | 3WPZ-4000 |
2 | Structural Form | / | Towed |
3 | Hydraulic type | / | Independent hydraulic |
4 | Medicine Box Volume | L | 4000 |
5 | Mixing Tank | L | 20 |
6 | Spray Boom Width | m | 21 |
7 | Spray Boom Height | m | 0.5-2.76 |
8 | Spray Boom Type | / | Frame Type |
9 | Spray Boom Lifting | / | Hydraulic Lifting |
10 | Spray Folding | / | Hydraulic Folding |
11 | Spray Head Type | / | M18x1.5 Internal Thread Adjustable Nozzle |
12 | Nozzle Spacing | mm | 190 |
13 | Number of nozzles | piece | 109 |
14 | Model | / | Diaphragm Pump |
15 | Matching power | Kw | 11 |
16 | Liquid pump flow rate | L/min | 360 |
17 | Rotation speed | r/min | 500-600 |
18 | Working pressure | Mpa | 2.5 |
19 | Mixing Method | / | High Pressure Recirculation Mixing |
20 | Filtration System | / | Four-Stage Filtration |
21 | Ground Clearance | mm | 950 |
22 | Variable Track | mm | 1500-2300 |
23 | Working speed | Kw/h | 4~10 |
24 | Transfer Speed | Kw/h | 30 |
25 | Overall dimensions (Length*Width*Height) | m | 5.8*3*3.1 |
26 | Blower | piece | 2 |
27 | Drive Type | / | Hydraulic motor |
28 | Cooling type | / | Oil cooling |
29 | Ventilation type | / | Dual duct |
30 | Machine weight (unloaded) | Kg | 1650 |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases