Description
Boshiran’s newly launched 2BFX series redefines precision farming by integrating multiple critical functions—fertilization, seeding, soil compaction, and drip tape laying—into a single-pass operation, significantly reducing labor, time, and fuel costs for modern agricultural operations.
Product Advantage
The soil coverer adopts a four-bar linkage structure, and the soil covering square tube moves up and down in parallel, providing better passage and more even soil covering.
The V-shaped design of the compaction wheel adopts the most scientific V-shaped design. During the soil covering process, it evenly compresses the soil ridges, making the soil finer and the ground flatter.
The drip irrigation belt with a retainer ring design - the double-row drip irrigation belt with a retainer ring design saves time costs and improves work efficiency during operation.
Product Features
The soil coverer adopts a four-bar linkage structure, and the soil covering square tube moves up and down in parallel, providing better passage and more even soil covering.
The V-shaped design of the compaction wheel adopts the most scientific V-shaped design. During the soil covering process, it evenly compresses the soil ridges, making the soil finer and the ground flatter.
The drip irrigation belt with a retainer ring design - the double-row drip irrigation belt with a retainer ring design saves time costs and improves work efficiency during operation.
Product Parameters
Serial Number | Item | Unit | Parameters | ||
1 | Model Name | / | 2BFX-202BFX-20 Fertilizer Seeder | 2BFX-252BFX-25 Fertilizer Seeder | 2BFX-282BFX-28 Fertilizer Seeder |
2 | Structural Type | / | Mechanical; Mounted | Mechanical; Mounted | Mechanical; Mounted |
3 | Matching Power Range | Kw | 40-60 | 55-74 | 59-81 |
4 | Overall Dimensions of Land Preparation | mm | 1900x3240x2100 | 2240x3900x2100 | 2240x4500x2100 |
5 | Operating speed range | m/s | 1.11-1.67(4-6KM/h) | 1.11-1.67(4-6KM/h) | 1.11-1.67(4-6KM/h) |
6 | Hourly Work Efficiency | h㎡/h | 1.2-1.8(18-27/Mu/Hour) | 1.5-2.25(22.5-33.8/Mu/Hour) | 1.68-2.52(25.2-37.8/Mu/Hour) |
7 | Working Width | cm | 300 | 360 | 420 |
8 | Row spacing | cm | 15 | 15 | 15 |
9 | Number of Working Rows | row | 20 | 25 | 28 |
10 | Type of Seed Meter | / | Fluted Wheel, Non-Metallic Material | Fluted Wheel, Non-Metallic Material | Fluted Wheel, Non-Metallic Material |
11 | Number of Seed Meters | piece | 20 | 25 | 28 |
12 | Fertilizer Applicator Type | / | Fluted Wheel, Non-Metallic Material | Fluted Wheel, Non-Metallic Material | Fluted Wheel, Non-Metallic Material |
13 | Number of Fertilizer Applicators | piece | 20 | 25 | 28 |
14 | Seed Furrow Opener Type | / | Double Disc | Double Disc | Double Disc |
15 | Number of Seed Furrow Openers | piece | 20 | 25 | 28 |
16 | Depth Adjustment Range of Seed Furrow Openers | mm | 30-80 | 30-80 | 30-80 |
17 | Fertilizer Furrow Opener Type | / | Double Disc | Double Disc | Double Disc |
18 | Number of Fertilizer Furrow Openers | 20 | 25 | 28 | |
19 | Depth Adjustment Range of Fertilizer Furrow Openers | mm | 30-80 | 30-80 | 30-80 |
20 | /Seed/Fertilizer Box Volume Single Seed Box Volume | L | 325/350;525 | 430/410;610 | 475/502;702 |
21 | Discharge Adjustment Method | / | Adjustment Handle | Adjustment Handle | Adjustment Handle |
22 | Transmission Method of Seeding Section | / | Chain Drive | Chain Drive | Chain Drive |
23 | Wheel Type | / | Pneumatic Rubber Tire | Pneumatic Rubber Tire | Pneumatic Rubber Tire |
24 | Seeding Rate | Kg/hm | 12-640(0.8-42/kg/mu) | 11-590(0.7-39/kg/mu) | 11-590(0.7-39/kg/mu) |
25 | Fertilizer Application Rate | Kg/hm | 40-400(2.7-27/kg/mu) | 36.9-369(2.5-25/kg/mu | 36.9-369(2.5-25/kg/mu) |
Related Products
Discover Our Comprehensive Range of Large Agricultural Machinery Categories
Request Product Information
Please leave your request for any product you wish.
We will be happy to search it for you in our databases